<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Improved Kindle Clippings Macro for Word</title>
	<atom:link href="http://theprofessornotes.com/archives/543/feed" rel="self" type="application/rss+xml" />
	<link>http://theprofessornotes.com/archives/543?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improved-kindle-clippings-macro-for-word</link>
	<description>Where my thoughts and your eyes (and now ears!) collide</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:26:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Professor&#039;s Notes &#187; Blog Archive &#187; Get your Kindle Notes and Highlights even in the App!</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-13540</link>
		<dc:creator>The Professor&#039;s Notes &#187; Blog Archive &#187; Get your Kindle Notes and Highlights even in the App!</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-13540</guid>
		<description>[...] blog for any period of time knows that I love the Kindle&#8217;s highlight and notes features.  I wrote a macro for the original Kindles (that works on the Kindle 2 as well) to take the text file and make it a [...]</description>
		<content:encoded><![CDATA[<p>[...] blog for any period of time knows that I love the Kindle&#8217;s highlight and notes features.  I wrote a macro for the original Kindles (that works on the Kindle 2 as well) to take the text file and make it a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jancy</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-13498</link>
		<dc:creator>Jancy</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-13498</guid>
		<description>Thanks for such useful item.  By the ways, I am also using Clippings Converter (http://www.clippingsconverter.com/) to convert my Kindle clippings to Excel or word file.  I think you can also find this free software equally useful.  :)</description>
		<content:encoded><![CDATA[<p>Thanks for such useful item.  By the ways, I am also using Clippings Converter (<a href="http://www.clippingsconverter.com/" rel="nofollow">http://www.clippingsconverter.com/</a>) to convert my Kindle clippings to Excel or word file.  I think you can also find this free software equally useful.  <img src='http://theprofessornotes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mellor</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-13184</link>
		<dc:creator>John Mellor</dc:creator>
		<pubDate>Fri, 16 Dec 2011 23:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-13184</guid>
		<description>I tried using your original one on a Kindle 2. The update worked perfectly. Thank you John Mellor</description>
		<content:encoded><![CDATA[<p>I tried using your original one on a Kindle 2. The update worked perfectly. Thank you John Mellor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliana</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-12994</link>
		<dc:creator>Juliana</dc:creator>
		<pubDate>Mon, 14 Nov 2011 10:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-12994</guid>
		<description>Hi guys! Please help!!! I dont have a kindle. I use the apps on ipad, itouch and android. There isnt a myclippings.txt file for me, but I found the file where the highlights get stored. Its a mdb file. I can transform it to a txt file I guess. Can anyone help!?

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi guys! Please help!!! I dont have a kindle. I use the apps on ipad, itouch and android. There isnt a myclippings.txt file for me, but I found the file where the highlights get stored. Its a mdb file. I can transform it to a txt file I guess. Can anyone help!?</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Bavor</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-12437</link>
		<dc:creator>Clay Bavor</dc:creator>
		<pubDate>Tue, 24 May 2011 03:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-12437</guid>
		<description>I wrote an even simpler tool here: http://claybavor.com/clipper/

It&#039;s fast. No login required.</description>
		<content:encoded><![CDATA[<p>I wrote an even simpler tool here: <a href="http://claybavor.com/clipper/" rel="nofollow">http://claybavor.com/clipper/</a></p>
<p>It&#8217;s fast. No login required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-12310</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 02 May 2011 20:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-12310</guid>
		<description>i vouch for clippingsconverter.com

it&#039;s too easy - takes two secs.</description>
		<content:encoded><![CDATA[<p>i vouch for clippingsconverter.com</p>
<p>it&#8217;s too easy &#8211; takes two secs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-12223</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 14 Apr 2011 19:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-12223</guid>
		<description>Also getting the compile error in a mac

LanguageID:=wdEnglishUS, SubFieldNumber:=&quot;Paragraphs&quot;, SubFieldNumber2:= _

With the SubFieldNumber highlighted.</description>
		<content:encoded><![CDATA[<p>Also getting the compile error in a mac</p>
<p>LanguageID:=wdEnglishUS, SubFieldNumber:=&#8221;Paragraphs&#8221;, SubFieldNumber2:= _</p>
<p>With the SubFieldNumber highlighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-12151</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Tue, 29 Mar 2011 20:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-12151</guid>
		<description>There is a very EASY way to convert your kindle clippings into microsoft word, excel and pdf formats.  The website is called:

www.clippingsconverter.com

This website rocks - it&#039;s so easy to use, plus it&#039;s for free. I use it loads, as I&#039;m a student and like to convert my clippings into my study notes - very handy.  Hope this is helpful!</description>
		<content:encoded><![CDATA[<p>There is a very EASY way to convert your kindle clippings into microsoft word, excel and pdf formats.  The website is called:</p>
<p><a href="http://www.clippingsconverter.com" rel="nofollow">http://www.clippingsconverter.com</a></p>
<p>This website rocks &#8211; it&#8217;s so easy to use, plus it&#8217;s for free. I use it loads, as I&#8217;m a student and like to convert my clippings into my study notes &#8211; very handy.  Hope this is helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartu</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-12143</link>
		<dc:creator>Bartu</dc:creator>
		<pubDate>Sun, 27 Mar 2011 22:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-12143</guid>
		<description>I also use Word 2011 for Mac. Same problem here =(</description>
		<content:encoded><![CDATA[<p>I also use Word 2011 for Mac. Same problem here =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11951</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 25 Feb 2011 01:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11951</guid>
		<description>Hi Steve.

Your macro is very helpful and it worked flawlessly on my dad&#039;s PC but I receive a compile error when running it in Word 2011 for the Mac.  &quot;Compile error: Named argument not found&quot; and it is highlighting SubFieldNumber:= in line 112.

Can you help?  I&#039;d gladly donate if I can get this working on my Mac.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Steve.</p>
<p>Your macro is very helpful and it worked flawlessly on my dad&#8217;s PC but I receive a compile error when running it in Word 2011 for the Mac.  &#8220;Compile error: Named argument not found&#8221; and it is highlighting SubFieldNumber:= in line 112.</p>
<p>Can you help?  I&#8217;d gladly donate if I can get this working on my Mac.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniele</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11882</link>
		<dc:creator>daniele</dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11882</guid>
		<description>Hi steve,

from my clippings file with inside example of records below:
==========
IL SENSO RELIGIOSO, VERIFICA DELLA FEDE (Julián Carrón)
- Highlight Loc. 14-15  &#124; Added on Thursday, February 10, 2011, 03:29 PM

«coincide con quel radicale impegno del nostro io con la vita, che si documenta in queste domande» (L.
==========
La Sacra Bibbia (Con indice attivo) (Italian Edition) (Gesù Cristo)
- Highlight Loc. 4202  &#124; Added on Saturday, February 12, 2011, 11:05 PM

sogno

the result of macro is:
for highlights of sacra bibbia I have a column of ====== but don&#039;t have the column of text involved while 
for senso religioso all is OK without column contained =====.
Here part of output of macro

==========	La Sacra Bibbia (Con indice attivo) (Italian Edition) (Gesù Cristo)	- Highlight  	Loc. 4341-42   	 Added on Sunday, February 13, 2011, 11:28 PM
==========	La Sacra Bibbia (Con indice attivo) (Italian Edition) (Gesù Cristo)	- Highlight  	Loc. 4344-45   	 Added on Sunday, February 13, 2011, 11:28 PM
IL SENSO RELIGIOSO, VERIFICA DELLA FEDE (Julián Carrón)	- Highlight  	Loc. 104-5   	 Added on Thursday, February 10, 2011, 04:21 PM	 «Chi ci libererà da questa condizione mortale?», diremmo con san Paolo. Che cosa ci è necessario? Quale esperienza? È da questa varietà di tentativi ultimamente impotenti che ci libera Cristo.
IL SENSO RELIGIOSO, VERIFICA DELLA FEDE (Julián Carrón)	- Highlight  	Loc. 106-7   	 Added on Thursday, February 10, 2011, 04:26 PM	 immedesimarci col Vangelo di Giovanni,


My microsoft office word 2003 SP3

and microsoft windows XP professional 2003 SP3

are PC details.

Thanks again</description>
		<content:encoded><![CDATA[<p>Hi steve,</p>
<p>from my clippings file with inside example of records below:<br />
==========<br />
IL SENSO RELIGIOSO, VERIFICA DELLA FEDE (Julián Carrón)<br />
- Highlight Loc. 14-15  | Added on Thursday, February 10, 2011, 03:29 PM</p>
<p>«coincide con quel radicale impegno del nostro io con la vita, che si documenta in queste domande» (L.<br />
==========<br />
La Sacra Bibbia (Con indice attivo) (Italian Edition) (Gesù Cristo)<br />
- Highlight Loc. 4202  | Added on Saturday, February 12, 2011, 11:05 PM</p>
<p>sogno</p>
<p>the result of macro is:<br />
for highlights of sacra bibbia I have a column of ====== but don&#8217;t have the column of text involved while<br />
for senso religioso all is OK without column contained =====.<br />
Here part of output of macro</p>
<p>==========	La Sacra Bibbia (Con indice attivo) (Italian Edition) (Gesù Cristo)	- Highlight  	Loc. 4341-42   	 Added on Sunday, February 13, 2011, 11:28 PM<br />
==========	La Sacra Bibbia (Con indice attivo) (Italian Edition) (Gesù Cristo)	- Highlight  	Loc. 4344-45   	 Added on Sunday, February 13, 2011, 11:28 PM<br />
IL SENSO RELIGIOSO, VERIFICA DELLA FEDE (Julián Carrón)	- Highlight  	Loc. 104-5   	 Added on Thursday, February 10, 2011, 04:21 PM	 «Chi ci libererà da questa condizione mortale?», diremmo con san Paolo. Che cosa ci è necessario? Quale esperienza? È da questa varietà di tentativi ultimamente impotenti che ci libera Cristo.<br />
IL SENSO RELIGIOSO, VERIFICA DELLA FEDE (Julián Carrón)	- Highlight  	Loc. 106-7   	 Added on Thursday, February 10, 2011, 04:26 PM	 immedesimarci col Vangelo di Giovanni,</p>
<p>My microsoft office word 2003 SP3</p>
<p>and microsoft windows XP professional 2003 SP3</p>
<p>are PC details.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Brady</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11881</link>
		<dc:creator>Steve Brady</dc:creator>
		<pubDate>Thu, 17 Feb 2011 12:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11881</guid>
		<description>If you could just tell me which columns of data are missing I could perhaps track it down.  Also, what version of Word are you using? (version and OS).</description>
		<content:encoded><![CDATA[<p>If you could just tell me which columns of data are missing I could perhaps track it down.  Also, what version of Word are you using? (version and OS).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniele</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11877</link>
		<dc:creator>daniele</dc:creator>
		<pubDate>Wed, 16 Feb 2011 15:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11877</guid>
		<description>Hi

I found macro some days ago due to I&#039;m new ereader maniac.
So in my case after run macro not all info become available I mean some columns are missing.
Please can you help me?
If you cntact me by mail I will send my clippings file and result output file unsuccessfull.
Maybe I performed a mistake but macro seems running well

Thanks a lot in advance
regards ciao
Daniele</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I found macro some days ago due to I&#8217;m new ereader maniac.<br />
So in my case after run macro not all info become available I mean some columns are missing.<br />
Please can you help me?<br />
If you cntact me by mail I will send my clippings file and result output file unsuccessfull.<br />
Maybe I performed a mistake but macro seems running well</p>
<p>Thanks a lot in advance<br />
regards ciao<br />
Daniele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Professor&#039;s Notes &#187; Blog Archive &#187; How to sort Kindle Clippings file?</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11787</link>
		<dc:creator>The Professor&#039;s Notes &#187; Blog Archive &#187; How to sort Kindle Clippings file?</dc:creator>
		<pubDate>Sat, 29 Jan 2011 17:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11787</guid>
		<description>[...] information.  It is truly &#8220;miscellaneous&#8221; without any clear means to sort.  I have written a macro that runs in Word that will sort the clippings by book and then sort by placement in the [...]</description>
		<content:encoded><![CDATA[<p>[...] information.  It is truly &#8220;miscellaneous&#8221; without any clear means to sort.  I have written a macro that runs in Word that will sort the clippings by book and then sort by placement in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11783</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Fri, 28 Jan 2011 05:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11783</guid>
		<description>This is excellent! Thank you! I have no idea how to create something like this yet I was on the road to attempting to figure out how to build some kind of database or excel spreadsheet for my kindle clippings. It seems to have worked correctly the first time around for me. However, I am wondering since this was originally posted over a year ago if there have been any updates? Thanks again for this great work!</description>
		<content:encoded><![CDATA[<p>This is excellent! Thank you! I have no idea how to create something like this yet I was on the road to attempting to figure out how to build some kind of database or excel spreadsheet for my kindle clippings. It seems to have worked correctly the first time around for me. However, I am wondering since this was originally posted over a year ago if there have been any updates? Thanks again for this great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11740</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 15 Jan 2011 23:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11740</guid>
		<description>Have you been able to get the Kindle 3 compatibility question figured out yet? I can provide a K3 clippings file if the other person didn&#039;t.</description>
		<content:encoded><![CDATA[<p>Have you been able to get the Kindle 3 compatibility question figured out yet? I can provide a K3 clippings file if the other person didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Ernst</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11713</link>
		<dc:creator>Ricardo Ernst</dc:creator>
		<pubDate>Sat, 01 Jan 2011 21:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11713</guid>
		<description>Actually I just run the macro with a file &quot;my clippings&quot; from Kindle 3 and worked fine.  THANKS!!</description>
		<content:encoded><![CDATA[<p>Actually I just run the macro with a file &#8220;my clippings&#8221; from Kindle 3 and worked fine.  THANKS!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Ernst</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11712</link>
		<dc:creator>Ricardo Ernst</dc:creator>
		<pubDate>Sat, 01 Jan 2011 20:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11712</guid>
		<description>Steve, the macro runs very well for older versions of Kindle.  For version 3, it does not work.  It truncates the content.</description>
		<content:encoded><![CDATA[<p>Steve, the macro runs very well for older versions of Kindle.  For version 3, it does not work.  It truncates the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Ernst</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11711</link>
		<dc:creator>Ricardo Ernst</dc:creator>
		<pubDate>Sat, 01 Jan 2011 20:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11711</guid>
		<description>GREAT MACRO! It definitely improves the &quot;usability&quot; of my clippings... Thanks!</description>
		<content:encoded><![CDATA[<p>GREAT MACRO! It definitely improves the &#8220;usability&#8221; of my clippings&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JRW</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11501</link>
		<dc:creator>JRW</dc:creator>
		<pubDate>Sat, 20 Nov 2010 18:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11501</guid>
		<description>Does anyone get a syntax error when running the macro? I installed it as was said, but get a syntax error when the macro runs and this portion is in red:

Attribute VB_Name = &quot;Kindle&quot;

Any ideas?</description>
		<content:encoded><![CDATA[<p>Does anyone get a syntax error when running the macro? I installed it as was said, but get a syntax error when the macro runs and this portion is in red:</p>
<p>Attribute VB_Name = &#8220;Kindle&#8221;</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Shaw</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11465</link>
		<dc:creator>James Shaw</dc:creator>
		<pubDate>Thu, 11 Nov 2010 11:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11465</guid>
		<description>Many thanks for your very helpful Macro. I bought the Kindle to do work-related reading and this makes the my clippings file far more practical</description>
		<content:encoded><![CDATA[<p>Many thanks for your very helpful Macro. I bought the Kindle to do work-related reading and this makes the my clippings file far more practical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11289</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 23 Oct 2010 16:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11289</guid>
		<description>Steve, I just used your Macro for the first time (indeed, it was the first time I ever used any Word macro). I&#039;m having difficulty saving the macro so that it is around the next time I open Word. That said, I appreciate you writing this and making it available.

Ted</description>
		<content:encoded><![CDATA[<p>Steve, I just used your Macro for the first time (indeed, it was the first time I ever used any Word macro). I&#8217;m having difficulty saving the macro so that it is around the next time I open Word. That said, I appreciate you writing this and making it available.</p>
<p>Ted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Brady</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11193</link>
		<dc:creator>Steve Brady</dc:creator>
		<pubDate>Sat, 16 Oct 2010 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11193</guid>
		<description>If you could send me a clippings.txt file from a Kindle 3 I will gladly work on it some more and see what the problem might be.

Thankw</description>
		<content:encoded><![CDATA[<p>If you could send me a clippings.txt file from a Kindle 3 I will gladly work on it some more and see what the problem might be.</p>
<p>Thankw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11186</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 15 Oct 2010 18:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11186</guid>
		<description>Hi, running your macro on a clipping file from the new Kindle (3.0) does not work.  (Windows 7, Word 2002).

Any chance of updating it?  Or perhaps it&#039;s just me.

Regards</description>
		<content:encoded><![CDATA[<p>Hi, running your macro on a clipping file from the new Kindle (3.0) does not work.  (Windows 7, Word 2002).</p>
<p>Any chance of updating it?  Or perhaps it&#8217;s just me.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Professor&#039;s Notes &#187; Blog Archive &#187; Kindle for Android Updated! Kindle again FTW!</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-11018</link>
		<dc:creator>The Professor&#039;s Notes &#187; Blog Archive &#187; Kindle for Android Updated! Kindle again FTW!</dc:creator>
		<pubDate>Fri, 24 Sep 2010 19:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-11018</guid>
		<description>[...] have written previously about the ability to highlight, and add notes.  I created a VBA program/macro for word (windows only&#8211;sorry)  that would export and sort the clippings file containing your [...]</description>
		<content:encoded><![CDATA[<p>[...] have written previously about the ability to highlight, and add notes.  I created a VBA program/macro for word (windows only&#8211;sorry)  that would export and sort the clippings file containing your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-10899</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-10899</guid>
		<description>Thanks--this is helpful!</description>
		<content:encoded><![CDATA[<p>Thanks&#8211;this is helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-10822</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Mon, 31 May 2010 02:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-10822</guid>
		<description>Thanks for your work. it helps me to built personal great book summaries   thanks again

Pedro</description>
		<content:encoded><![CDATA[<p>Thanks for your work. it helps me to built personal great book summaries   thanks again</p>
<p>Pedro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TKC 81 James McQuivey &#124; Covers for Kindle</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-10582</link>
		<dc:creator>TKC 81 James McQuivey &#124; Covers for Kindle</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-10582</guid>
		<description>[...] tip - Via Andrys Basten&#8217;s Kindleworld, Steve Brady (aka The Professor) creates a Word macro (Windows only) that might bring some order to your My Clippings file.  To see your highlights and [...]</description>
		<content:encoded><![CDATA[<p>[...] tip &#8211; Via Andrys Basten&#8217;s Kindleworld, Steve Brady (aka The Professor) creates a Word macro (Windows only) that might bring some order to your My Clippings file.  To see your highlights and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Ramshaw</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-10537</link>
		<dc:creator>Adam Ramshaw</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-10537</guid>
		<description>Steve -- thanks for a great solution to a time consuming problem.  I had just started down the -- this is going to be easy path I&#039;ll just text-&gt;table it, when it all came unraveled at the first carriage return in some text.  This solution saved me lots time in development.

One suggestion in this section:
&#039; replaces general carriage returns with spaces, hopefully identifying those fields that are still content.
With Selection.Find
        .Text = &quot;^p&quot;
        .Replacement.Text = &quot; &quot;
        .Forward = True
        .Wrap = wdFindContinue
End With

If you make it .Replacement.Text = &quot;@@@&quot; then you can go along later (after it is text-&gt;tabled) and replace the @@@ for ^p to put the carriage returns back in and return the text to its original format.</description>
		<content:encoded><![CDATA[<p>Steve &#8212; thanks for a great solution to a time consuming problem.  I had just started down the &#8212; this is going to be easy path I&#8217;ll just text-&gt;table it, when it all came unraveled at the first carriage return in some text.  This solution saved me lots time in development.</p>
<p>One suggestion in this section:<br />
&#8216; replaces general carriage returns with spaces, hopefully identifying those fields that are still content.<br />
With Selection.Find<br />
        .Text = &#8220;^p&#8221;<br />
        .Replacement.Text = &#8221; &#8221;<br />
        .Forward = True<br />
        .Wrap = wdFindContinue<br />
End With</p>
<p>If you make it .Replacement.Text = &#8220;@@@&#8221; then you can go along later (after it is text-&gt;tabled) and replace the @@@ for ^p to put the carriage returns back in and return the text to its original format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Kindle Chronicles - TKC 81 James McQuivey</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-10530</link>
		<dc:creator>The Kindle Chronicles - TKC 81 James McQuivey</dc:creator>
		<pubDate>Sat, 06 Feb 2010 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-10530</guid>
		<description>[...] tip - Via Andrys Basten&#8217;s Kindleworld, Steve Brady (aka The Professor) creates a Word macro (Windows only) that might bring some order to your My Clippings file.  To see your highlights and [...]</description>
		<content:encoded><![CDATA[<p>[...] tip &#8211; Via Andrys Basten&#8217;s Kindleworld, Steve Brady (aka The Professor) creates a Word macro (Windows only) that might bring some order to your My Clippings file.  To see your highlights and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Definitive Kindle Guide for College Students - CollegeTimes&#8482;</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-10523</link>
		<dc:creator>The Definitive Kindle Guide for College Students - CollegeTimes&#8482;</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-10523</guid>
		<description>[...] Clipping Extractor Macro: This is for Windows, and is a macro for MS Word. It allows you to sort through the clippings.txt file in such a way that you can extract notes and highlights from a particular book. This can be very useful indeed when it comes to studying. [...]</description>
		<content:encoded><![CDATA[<p>[...] Clipping Extractor Macro: This is for Windows, and is a macro for MS Word. It allows you to sort through the clippings.txt file in such a way that you can extract notes and highlights from a particular book. This can be very useful indeed when it comes to studying. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary_O</title>
		<link>http://theprofessornotes.com/archives/543/comment-page-1#comment-10486</link>
		<dc:creator>Gary_O</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://theprofessornotes.com/?p=543#comment-10486</guid>
		<description>Thanks for the macro! One of my favorite ways to use the Kindle is to highlight phrases that resonate with me for future pondering and research, and this macro works great to organize these highlights and notes by book.  Thanks again!</description>
