<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Professor&#039;s Notes &#187; photography</title>
	<atom:link href="http://theprofessornotes.com/archives/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://theprofessornotes.com</link>
	<description>Where my thoughts and your eyes (and now ears!) collide</description>
	<lastBuildDate>Tue, 15 May 2012 04:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Where my thoughts and your eyes (and now ears!) collide</itunes:summary>
	<itunes:author>The Professor&#039;s Notes</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://theprofessornotes.com/wp-admin/images/at_microphone_120.jpg" />
	<itunes:owner>
		<itunes:name>The Professor&#039;s Notes</itunes:name>
		<itunes:email>spb7@psu.edu</itunes:email>
	</itunes:owner>
	<managingEditor>spb7@psu.edu (The Professor&#039;s Notes)</managingEditor>
	<copyright>2006-2008</copyright>
	<itunes:subtitle>Where my thoughts and your eyes (and now ears!) collide</itunes:subtitle>
	<image>
		<title>The Professor&#039;s Notes &#187; photography</title>
		<url>http://theprofessornotes.com/wp-admin/images/at_microphone_120.jpg</url>
		<link>http://theprofessornotes.com/archives/category/photography</link>
	</image>
		<item>
		<title>Last Minute Photo Gift Ideas</title>
		<link>http://theprofessornotes.com/archives/2028?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=past-minute-photo-gift-ideas</link>
		<comments>http://theprofessornotes.com/archives/2028#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:42:37 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=2028</guid>
		<description><![CDATA[You know someone who is a photo-bug? Photo JoJo store has some really cool gifts for the photo gadget lover, or just the lover of photography. My favorites include: The elastic Macro Lens band for phones, lens screw-on adapters for both fish-eye (0.35x) and telephoto (2x) zoom, and 90 degree &#8220;Super secret spy lens&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p>You know someone who is a photo-bug? <a href="http://photojojo.com/store/all-site-lensmug">Photo JoJo store</a> has some really cool gifts for the photo gadget lover, or just the lover of photography. My favorites include: The elastic <a href="http://photojojo.com/store/awesomeness/macro-lens-band">Macro Lens band for phones</a>, lens screw-on adapters for both <a href="http://photojojo.com/store/awesomeness/fisheye-lens">fish-eye</a> (0.35x) and <a href="http://photojojo.com/store/awesomeness/telephoto-lens-adapter">telephoto (2x)</a> zoom, and 90 degree &#8220;<a href="http://photojojo.com/store/awesomeness/candid-photography-spy-">Super secret spy lens</a>&#8221; for seeing around corners, or just taking pictures sideways.</p>
<p>Check these, and the other gift ideas out&#8211;and don&#8217;t forget your favorite Professor! (Even if it isn&#8217;t me!)</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/2028/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer memories</title>
		<link>http://theprofessornotes.com/archives/1958?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-memories</link>
		<comments>http://theprofessornotes.com/archives/1958#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:58:22 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[tiny camera]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/archives/1958</guid>
		<description><![CDATA[Relaxing in the summer sun.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://theprofessornotes.com/wp-content/uploads/2011/06/wpid-tmp_share.jpg" /></p>
<p>Relaxing in the summer sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/1958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography now Available for Purchase</title>
		<link>http://theprofessornotes.com/archives/1954?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photography-now-available-for-purchase</link>
		<comments>http://theprofessornotes.com/archives/1954#comments</comments>
		<pubDate>Fri, 13 May 2011 14:20:26 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos for sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=1954</guid>
		<description><![CDATA[I am making a select few of my images available for digital purchase, in full, original image size.  Check out the &#8220;google store&#8221; on the right hand side, and if you see an image you would like, go ahead and purchase it. At $2.99 an image, how can you go wrong?]]></description>
			<content:encoded><![CDATA[<p>I am making a select few of my images available for digital purchase, in full, original image size.  Check out the &#8220;google store&#8221; on the right hand side, and if you see an image you would like, go ahead and purchase it.</p>
<p>At $2.99 an image, how can you go wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/1954/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Tip&#8211;learn your ISO Profile</title>
		<link>http://theprofessornotes.com/archives/1799?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photography-tip-learn-your-iso-profile</link>
		<comments>http://theprofessornotes.com/archives/1799#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:54:16 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=1799</guid>
		<description><![CDATA[Photo: Did you get a new digital camera for the holidays, like many of our listeners at Real Tech for Real People? Is it all tricked out and lets you make all the adjustments? Spend time getting to know the “noise profile” of your digital camera. The sensors on the cameras will show “noise” when [...]]]></description>
			<content:encoded><![CDATA[<p>Photo: Did you get a new digital camera for the holidays, like many of our listeners at <a href="http://rtfrp.com">Real Tech for Real People</a>? Is it all tricked out and lets you make all the adjustments? Spend time getting to know the “noise profile” of your digital camera. The sensors on the cameras will show “noise” when used at higher ISO ratings (you know, in film the 100, 200 and 400 ratings?) Today’s digital cameras are quite good, and the noise is relatively low even when the sensor’s sensitivity is dialed up quite high–as high as 6400 for some of the pro-sumer Nikons and Canons. But they still have “noise” or “Grain.”</p>
<p>Learn more about this tip, and many others, in Episode 69 of <a href="http://getthenext.com/archives/710">Real Tech for Real People</a>.  You can subscribe to our podcast on iTunes&#8211;simply search for RTFRP.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/1799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Valley in the Fall</title>
		<link>http://theprofessornotes.com/archives/1386?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rose-valley-in-the-fall</link>
		<comments>http://theprofessornotes.com/archives/1386#comments</comments>
		<pubDate>Sat, 02 Oct 2010 16:13:48 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Rose Valley]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=1386</guid>
		<description><![CDATA[Things are beginning to turn here at the lake, and I am enjoying taking the panorama photos with the Samsung Captivate Android-based phone. From Drop Box]]></description>
			<content:encoded><![CDATA[<p>Things are beginning to turn here at the lake, and I am enjoying taking the panorama photos with the Samsung Captivate Android-based phone.</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/SgTqfLXaO71SXQMbDjo0km_yloO2YPZ4sOv0bAcSEls?feat=embedwebsite"><img src="http://lh6.ggpht.com/_-nxvcWIP9gc/TKdYbYQdPuI/AAAAAAAAD0g/wFha8QsPWl0/s144/2010-10-02%2011.03.51.jpg" height="37" width="144" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="http://picasaweb.google.com/SCMProfessor/DropBox?authkey=Gv1sRgCK_z8OLw39K-3QE&#038;feat=embedwebsite">Drop Box</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/1386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Changes their rules&#8211;are they the new &#8220;Facebook?&#8221;</title>
		<link>http://theprofessornotes.com/archives/1159?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flickr-changes-their-rules-are-they-the-new-facebook</link>
		<comments>http://theprofessornotes.com/archives/1159#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:57:44 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Real Tech for Real People]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=1159</guid>
		<description><![CDATA[IT was brought to my attention, as we prepare for tonight&#8217;s podcast, Real Tech for Real People episode 47, that Flickr has changed they way you can link/embed photographs.  In the past, you could just include a link to the image&#8211;and that was it.  They now are requiring that you use their &#8220;share&#8221; feature. So [...]]]></description>
			<content:encoded><![CDATA[<p>IT was brought to my attention, as we prepare for tonight&#8217;s podcast, <a href="http://rtfrp.com">Real Tech for Real People</a> episode 47, that Flickr has changed they way you can link/embed photographs.  In the past, you could just include a link to the image&#8211;and that was it.  They now are requiring that you use their &#8220;share&#8221; feature.</p>
<p>So does this mean that Flickr is as bad as Facebook, running rough-shod over our rights with our own photographs?</p>
<p>I don&#8217;t think so, and let me explain why.  In the case of Facebook, they (the Facebook Machine) declared that all our Photos belong to Them (and us.)  Actually, the Flickr action is meant to ensure that all my photos remain my photos.  If I take a photograph, and I am willing to show it to the world, then I don&#8217;t mind you sharing it (perhaps) but only if you keep my credit attached.  People have been going around, linking to others photographs without linking back to the original, or to Flickr.</p>
<p>That is changed.  Now you must provide a way to link back.</p>
<p>To demonstrate, I have included one of my photos taken using the iPhone in the local Walmart.  As you (most likely) know, I am a Supply Chain and Operations Management professor. One of the things I teach is &#8220;service&#8221; and facility layout and design.  This photograph shows how our local Wal*Mart positioned their inventory in the floorspace prior to stocking&#8211;blocking access to much of the store (forcing you to walk around) and in one case, keeping you from purchasing their more expensive (and most likely higher margin) electric razors.</p>
<p>*sigh*</p>
<p><a title="Re-stocking at Walmart by scmprofessor, on Flickr" href="http://www.flickr.com/photos/scmprofessor/3194207080/"><img src="http://farm4.static.flickr.com/3410/3194207080_d08c33345d.jpg" alt="Re-stocking at Walmart" width="500" height="375" /></a></p>
<p>The Razors</p>
<p><a title="Walmart pre-Christmas by scmprofessor, on Flickr" href="http://www.flickr.com/photos/scmprofessor/3194203556/"><img src="http://farm4.static.flickr.com/3408/3194203556_8ab10aa962.jpg" alt="Walmart pre-Christmas" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/1159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Mile Island&#8211;my View</title>
		<link>http://theprofessornotes.com/archives/915?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-mile-island-my-view</link>
		<comments>http://theprofessornotes.com/archives/915#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:27:21 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Three Mile Island]]></category>
		<category><![CDATA[TMI]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=915</guid>
		<description><![CDATA[Literally&#8230; I took this photo on the 30th anniversary of the &#8220;event&#8221; that shook the US, if not the world.]]></description>
			<content:encoded><![CDATA[<p>Literally&#8230;</p>
<p>I took this photo on the 30th anniversary of the &#8220;event&#8221; that shook the US, if not the world.</p>
<p><a title="TMI HDR v1 by scmprofessor, on Flickr" href="http://www.flickr.com/photos/scmprofessor/3376443091/"><img src="http://farm4.static.flickr.com/3614/3376443091_d9c9cc0ab9.jpg" alt="TMI HDR v1" width="500" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/915/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos around the Lake (HDR and tonemapping)</title>
		<link>http://theprofessornotes.com/archives/913?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-around-the-lake-hdr-and-tonemapping</link>
		<comments>http://theprofessornotes.com/archives/913#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:31:46 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Rose Valley]]></category>
		<category><![CDATA[tone mapping]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=913</guid>
		<description><![CDATA[I have been spending time up at the lake again, and enjoying the winter weather.  And, as usual, I have been making the rounds with my camera (the Sony Digital SLR Alpha 100.) One of my goals is to photograph the area around Rose Valley Lake here in PA.  You can find many of my [...]]]></description>
			<content:encoded><![CDATA[<p>I have been spending time up at the lake again, and enjoying the winter weather.  And, as usual, I have been making the rounds with my camera (the Sony Digital SLR Alpha 100.)</p>
<p>One of my goals is to photograph the area around Rose Valley Lake here in PA.  You can find many of my photographs from around Rose Valley on Flickr in the <a href="http://www.flickr.com/photos/scmprofessor/sets/72157604308296053/detail/">&#8220;Around Rose Valley&#8221;</a> photoset.</p>
<p>I also have been continuing my exploration of HDR, or High Dynamic Range, imaging along with &#8220;tone mapping.&#8221;  While I have, in the past, used HDR and tone mapping to simply enhance the tonal range of an image to more closely match what the human eye can see, I have lately been exploring some of the more &#8220;intense&#8221; image manipulation options available.</p>
<p>Here are a few samples:<br />
<a href="'On The Lake'"><img src="http://farm5.static.flickr.com/4011/4265215627_9c4f507413.jpg" alt="on_Lake_10_01_09_DSC01731_pregamma_1_fattal_alpha_0.1_beta_0.8_saturation_1_noiseredux_0" width="500" height="336" /></a><br />
Taken actually out on the lake.</p>
<p><a title="Early_AM_10_01_09_DSC01726_pregamma_1_fattal_alpha_0.1_beta_0.8_saturation_1_noiseredux_0 by scmprofessor, on Flickr" href="http://www.flickr.com/photos/scmprofessor/4265965676/"><img src="http://farm5.static.flickr.com/4053/4265965676_2a0438afcd.jpg" alt="Early_AM_10_01_09_DSC01726_pregamma_1_fattal_alpha_0.1_beta_0.8_saturation_1_noiseredux_0" width="500" height="336" /></a><br />
<strong>&#8220;Early in the Morning&#8221;</strong></p>
<p><strong> </strong> Starting the walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/913/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering the Stadium</title>
		<link>http://theprofessornotes.com/archives/302?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entering-the-stadium</link>
		<comments>http://theprofessornotes.com/archives/302#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:46:44 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[Penn State]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=302</guid>
		<description><![CDATA[As we prepare for the Blue-White game, I thought I would share another picture I posted on flickr, the entrance to Gate E at Beaver Stadium. We Are&#8230; PENN STATE.]]></description>
			<content:encoded><![CDATA[<p>As we prepare for the Blue-White game, I thought I would share another picture I posted on flickr, the entrance to Gate E at Beaver Stadium.  We Are&#8230; PENN STATE.</p>
<p><a title="Night Games Gate E by scmprofessor, on Flickr" href="http://www.flickr.com/photos/44056658@N00/2411628227/"><img src="http://farm3.static.flickr.com/2177/2411628227_c4dc31d311.jpg" alt="Night Games Gate E" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rust a-part</title>
		<link>http://theprofessornotes.com/archives/298?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rust-a-part</link>
		<comments>http://theprofessornotes.com/archives/298#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:51:11 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=298</guid>
		<description><![CDATA[I thought, well, let&#8217;s have another image. You can find my photo work over at flickr with the user name, SCMProfessor.]]></description>
			<content:encoded><![CDATA[<p>I thought, well, let&#8217;s have another image.  You can find my photo work over at flickr with the user name, <a href="http://www.flickr.com/photos/44056658@N00/">SCMProfessor</a>.</p>
<p><a title="Old Rust by scmprofessor, on Flickr" href="http://www.flickr.com/photos/44056658@N00/2412220688/"><img src="http://farm3.static.flickr.com/2122/2412220688_7a441a77a0.jpg" alt="Old Rust" width="334" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/298/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I have finally succombed</title>
		<link>http://theprofessornotes.com/archives/293?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-have-finally-succombed</link>
		<comments>http://theprofessornotes.com/archives/293#comments</comments>
		<pubDate>Tue, 01 Apr 2008 09:44:31 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=293</guid>
		<description><![CDATA[Yes, I have now given in, and have started uploading photos to flickr. Here is a taste: This is a compilation of three exposures, using a technique known as HDR.]]></description>
			<content:encoded><![CDATA[<p>Yes, I have now given in, and have started uploading photos to flickr.</p>
<p>Here is a taste:</p>
<p><a href="http://www.flickr.com/photos/44056658@N00/2378180987/" title="Schreyer view with HDR by scmprofessor, on Flickr"><img src="http://farm4.static.flickr.com/3128/2378180987_531d10e621.jpg" width="500" height="334" alt="Schreyer view with HDR" /></a></p>
<p>This is a compilation of three exposures, using a technique known as HDR.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grain Elevator</title>
		<link>http://theprofessornotes.com/archives/90?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=114513622780548928</link>
		<comments>http://theprofessornotes.com/archives/90#comments</comments>
		<pubDate>Sat, 15 Apr 2006 18:21:00 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sctoday.net/ProfessorNotes/wordpress/?p=90</guid>
		<description><![CDATA[Taken on Friday when my son and I went on a photo excursion. Taken in color. Desaturated, added real film grain. made a tad smaller.]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger/2931/505/1600/elevator%20w%20grain_small.jpg"><img src="http://photos1.blogger.com/blogger/2931/505/320/elevator%20w%20grain_small.jpg" border="0" /></a><br />
Taken on Friday when my son and I went on a photo excursion.</p>
<p>Taken in color.  Desaturated, added real film grain.</p>
<p>made a tad smaller.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/90/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>macteens Magazine &#8211; Photography for Beginners, Part One</title>
		<link>http://theprofessornotes.com/archives/79?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=macteens-magazine-photography-for-beginners-part-one</link>
		<comments>http://theprofessornotes.com/archives/79#comments</comments>
		<pubDate>Sat, 08 Apr 2006 11:21:00 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sctoday.net/ProfessorNotes/wordpress/?p=79</guid>
		<description><![CDATA[macteens Magazine &#8211; Photography for Beginners, Part One This is a good treatment as an introduction for photography&#8211;even if you aren&#8217;t a teen. And they even push mac stuff. (Or is Dvorak right, and Apple will really be making machines, and ONLY selling Windows in a few years?)]]></description>
			<content:encoded><![CDATA[<p><a href="http://macteens.com/index.php/features/fullstory/photography_for_beginners_part_one/">macteens Magazine &#8211; Photography for Beginners, Part One</a></p>
<p>This is a good treatment as an introduction for photography&#8211;even if you aren&#8217;t a teen.  And they even push mac stuff.  (Or is Dvorak right, and Apple will really be making machines, and ONLY selling Windows in a few years?)</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/79/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The brief morning Sun&#8230;</title>
		<link>http://theprofessornotes.com/archives/52?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=113626431925159556</link>
		<comments>http://theprofessornotes.com/archives/52#comments</comments>
		<pubDate>Tue, 03 Jan 2006 00:56:00 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sctoday.net/ProfessorNotes/wordpress/?p=52</guid>
		<description><![CDATA[The brief morning Sun&#8230; Okay, I haven&#8217;t revealed much personal, but I figured it was about time I showed a picture from the lake house. I woke to a gorgeous sunrise (some would say it was &#8220;fabulous&#8221;) and grabbed the camera. It&#8217;s a good thing I did. It didn&#8217;t last long. I also have a [...]]]></description>
			<content:encoded><![CDATA[<p><!-- --><!-- --></p>
<p><a href="http://photos1.blogger.com/blogger/2931/505/640/IMG_3577.jpg"><img src="http://photos1.blogger.com/blogger/2931/505/320/IMG_3577.jpg" border="0" />The brief morning Sun&#8230;</a></p>
<p>Okay, I haven&#8217;t revealed much personal, but I figured it was about time I showed a picture from the lake house.  I woke to a gorgeous sunrise (some would say it was &#8220;fabulous&#8221;) and grabbed the camera.  It&#8217;s a good thing I did. It didn&#8217;t last long.</p>
<p>I also have a RAW version, which of course has far more detail.</p>
<p>enjoy.<br />
<a href="http://picasa.google.com/"><img src="http://photos1.blogger.com/pbp.gif" alt="Posted by Picasa" align="middle" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/52/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 Minute Photoshop Tricks</title>
		<link>http://theprofessornotes.com/archives/41?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-minute-photoshop-tricks</link>
		<comments>http://theprofessornotes.com/archives/41#comments</comments>
		<pubDate>Wed, 26 Oct 2005 11:25:51 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sctoday.net/ProfessorNotes/wordpress/?p=41</guid>
		<description><![CDATA[2 Minute Photoshop Tricks Today is my day to post an update that isn&#8217;t very controversial, opinionated, or the like. If you have Photoshop, the link above will take you to a blog (and its related podcast) that has a series of photoshop tips that are, quite simply, COOL. Check it out! The Prof]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://tricks.onigo.net/">2 Minute Photoshop Tricks</a></p>
<p>Today is my day to post an update that isn&#8217;t very controversial, opinionated, or the like.</p>
<p>If you have Photoshop, the link above will take you to a blog (and its related podcast) that has a series of photoshop tips that are, quite simply, COOL.</p>
<p>Check it out!</p>
<p>The Prof</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

