<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>The Professor&#039;s Notes &#187; photography</title>
	<atom:link href="http://theprofessornotes.com/archives/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://theprofessornotes.com</link>
	<description>Where my thoughts and your eyes (and now ears!) collide</description>
	<lastBuildDate>Thu, 01 Jul 2010 15:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="advanced" -->
	<itunes:summary>Where my thoughts and your eyes (and now ears!) collide</itunes:summary>
	<itunes:author>The Professor&#039;s Notes</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://theprofessornotes.com/wp-admin/images/at_microphone_120.jpg" />
	<itunes:owner>
		<itunes:name>The Professor&#039;s Notes</itunes:name>
		<itunes:email>spb7@psu.edu</itunes:email>
	</itunes:owner>
	<managingEditor>spb7@psu.edu (The Professor&#039;s Notes)</managingEditor>
	<copyright>2006-2008</copyright>
	<itunes:subtitle>Where my thoughts and your eyes (and now ears!) collide</itunes:subtitle>
	<image>
		<title>The Professor&#039;s Notes &#187; photography</title>
		<url>http://theprofessornotes.com/wp-admin/images/at_microphone_120.jpg</url>
		<link>http://theprofessornotes.com/archives/category/photography</link>
	</image>
		<item>
		<title>Three Mile Island&#8211;my View</title>
		<link>http://theprofessornotes.com/archives/915</link>
		<comments>http://theprofessornotes.com/archives/915#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:27:21 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Three Mile Island]]></category>
		<category><![CDATA[TMI]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=915</guid>
		<description><![CDATA[Literally&#8230; I took this photo on the 30th anniversary of the &#8220;event&#8221; that shook the US, if not the world.]]></description>
			<content:encoded><![CDATA[<p>Literally&#8230;</p>
<p>I took this photo on the 30th anniversary of the &#8220;event&#8221; that shook the US, if not the world.</p>
<p><a title="TMI HDR v1 by scmprofessor, on Flickr" href="http://www.flickr.com/photos/scmprofessor/3376443091/"><img src="http://farm4.static.flickr.com/3614/3376443091_d9c9cc0ab9.jpg" alt="TMI HDR v1" width="500" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/915/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos around the Lake (HDR and tonemapping)</title>
		<link>http://theprofessornotes.com/archives/913</link>
		<comments>http://theprofessornotes.com/archives/913#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:31:46 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Rose Valley]]></category>
		<category><![CDATA[tone mapping]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=913</guid>
		<description><![CDATA[I have been spending time up at the lake again, and enjoying the winter weather.  And, as usual, I have been making the rounds with my camera (the Sony Digital SLR Alpha 100.) One of my goals is to photograph the area around Rose Valley Lake here in PA.  You can find many of my [...]]]></description>
			<content:encoded><![CDATA[<p>I have been spending time up at the lake again, and enjoying the winter weather.  And, as usual, I have been making the rounds with my camera (the Sony Digital SLR Alpha 100.)</p>
<p>One of my goals is to photograph the area around Rose Valley Lake here in PA.  You can find many of my photographs from around Rose Valley on Flickr in the <a href="http://www.flickr.com/photos/scmprofessor/sets/72157604308296053/detail/">&#8220;Around Rose Valley&#8221;</a> photoset.</p>
<p>I also have been continuing my exploration of HDR, or High Dynamic Range, imaging along with &#8220;tone mapping.&#8221;  While I have, in the past, used HDR and tone mapping to simply enhance the tonal range of an image to more closely match what the human eye can see, I have lately been exploring some of the more &#8220;intense&#8221; image manipulation options available.</p>
<p>Here are a few samples:<br />
<a href="'On The Lake'"><img src="http://farm5.static.flickr.com/4011/4265215627_9c4f507413.jpg" alt="on_Lake_10_01_09_DSC01731_pregamma_1_fattal_alpha_0.1_beta_0.8_saturation_1_noiseredux_0" width="500" height="336" /></a><br />
Taken actually out on the lake.</p>
<p><a title="Early_AM_10_01_09_DSC01726_pregamma_1_fattal_alpha_0.1_beta_0.8_saturation_1_noiseredux_0 by scmprofessor, on Flickr" href="http://www.flickr.com/photos/scmprofessor/4265965676/"><img src="http://farm5.static.flickr.com/4053/4265965676_2a0438afcd.jpg" alt="Early_AM_10_01_09_DSC01726_pregamma_1_fattal_alpha_0.1_beta_0.8_saturation_1_noiseredux_0" width="500" height="336" /></a><br />
<strong>&#8220;Early in the Morning&#8221;</strong></p>
<p><strong> </strong> Starting the walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/913/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering the Stadium</title>
		<link>http://theprofessornotes.com/archives/302</link>
		<comments>http://theprofessornotes.com/archives/302#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:46:44 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[Penn State]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=302</guid>
		<description><![CDATA[As we prepare for the Blue-White game, I thought I would share another picture I posted on flickr, the entrance to Gate E at Beaver Stadium. We Are&#8230; PENN STATE.]]></description>
			<content:encoded><![CDATA[<p>As we prepare for the Blue-White game, I thought I would share another picture I posted on flickr, the entrance to Gate E at Beaver Stadium.  We Are&#8230; PENN STATE.</p>
<p><a title="Night Games Gate E by scmprofessor, on Flickr" href="http://www.flickr.com/photos/44056658@N00/2411628227/"><img src="http://farm3.static.flickr.com/2177/2411628227_c4dc31d311.jpg" alt="Night Games Gate E" width="500" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rust a-part</title>
		<link>http://theprofessornotes.com/archives/298</link>
		<comments>http://theprofessornotes.com/archives/298#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:51:11 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=298</guid>
		<description><![CDATA[I thought, well, let&#8217;s have another image. You can find my photo work over at flickr with the user name, SCMProfessor.]]></description>
			<content:encoded><![CDATA[<p>I thought, well, let&#8217;s have another image.  You can find my photo work over at flickr with the user name, <a href="http://www.flickr.com/photos/44056658@N00/">SCMProfessor</a>.</p>
<p><a title="Old Rust by scmprofessor, on Flickr" href="http://www.flickr.com/photos/44056658@N00/2412220688/"><img src="http://farm3.static.flickr.com/2122/2412220688_7a441a77a0.jpg" alt="Old Rust" width="334" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/298/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I have finally succombed</title>
		<link>http://theprofessornotes.com/archives/293</link>
		<comments>http://theprofessornotes.com/archives/293#comments</comments>
		<pubDate>Tue, 01 Apr 2008 09:44:31 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://theprofessornotes.com/?p=293</guid>
		<description><![CDATA[Yes, I have now given in, and have started uploading photos to flickr. Here is a taste: This is a compilation of three exposures, using a technique known as HDR.]]></description>
			<content:encoded><![CDATA[<p>Yes, I have now given in, and have started uploading photos to flickr.</p>
<p>Here is a taste:</p>
<p><a href="http://www.flickr.com/photos/44056658@N00/2378180987/" title="Schreyer view with HDR by scmprofessor, on Flickr"><img src="http://farm4.static.flickr.com/3128/2378180987_531d10e621.jpg" width="500" height="334" alt="Schreyer view with HDR" /></a></p>
<p>This is a compilation of three exposures, using a technique known as HDR.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/293/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Grain Elevator</title>
		<link>http://theprofessornotes.com/archives/90</link>
		<comments>http://theprofessornotes.com/archives/90#comments</comments>
		<pubDate>Sat, 15 Apr 2006 18:21:00 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sctoday.net/ProfessorNotes/wordpress/?p=90</guid>
		<description><![CDATA[Taken on Friday when my son and I went on a photo excursion. Taken in color. Desaturated, added real film grain. made a tad smaller.]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger/2931/505/1600/elevator%20w%20grain_small.jpg"><img src="http://photos1.blogger.com/blogger/2931/505/320/elevator%20w%20grain_small.jpg" border="0" /></a><br />
Taken on Friday when my son and I went on a photo excursion.</p>
<p>Taken in color.  Desaturated, added real film grain.</p>
<p>made a tad smaller.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/90/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>macteens Magazine &#8211; Photography for Beginners, Part One</title>
		<link>http://theprofessornotes.com/archives/79</link>
		<comments>http://theprofessornotes.com/archives/79#comments</comments>
		<pubDate>Sat, 08 Apr 2006 11:21:00 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sctoday.net/ProfessorNotes/wordpress/?p=79</guid>
		<description><![CDATA[macteens Magazine &#8211; Photography for Beginners, Part One This is a good treatment as an introduction for photography&#8211;even if you aren&#8217;t a teen. And they even push mac stuff. (Or is Dvorak right, and Apple will really be making machines, and ONLY selling Windows in a few years?)]]></description>
			<content:encoded><![CDATA[<p><a href="http://macteens.com/index.php/features/fullstory/photography_for_beginners_part_one/">macteens Magazine &#8211; Photography for Beginners, Part One</a></p>
<p>This is a good treatment as an introduction for photography&#8211;even if you aren&#8217;t a teen.  And they even push mac stuff.  (Or is Dvorak right, and Apple will really be making machines, and ONLY selling Windows in a few years?)</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/79/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The brief morning Sun&#8230;</title>
		<link>http://theprofessornotes.com/archives/52</link>
		<comments>http://theprofessornotes.com/archives/52#comments</comments>
		<pubDate>Tue, 03 Jan 2006 00:56:00 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sctoday.net/ProfessorNotes/wordpress/?p=52</guid>
		<description><![CDATA[The brief morning Sun&#8230; Okay, I haven&#8217;t revealed much personal, but I figured it was about time I showed a picture from the lake house. I woke to a gorgeous sunrise (some would say it was &#8220;fabulous&#8221;) and grabbed the camera. It&#8217;s a good thing I did. It didn&#8217;t last long. I also have a [...]]]></description>
			<content:encoded><![CDATA[<p><!-- --><!-- --></p>
<p><a href="http://photos1.blogger.com/blogger/2931/505/640/IMG_3577.jpg"><img src="http://photos1.blogger.com/blogger/2931/505/320/IMG_3577.jpg" border="0" />The brief morning Sun&#8230;</a></p>
<p>Okay, I haven&#8217;t revealed much personal, but I figured it was about time I showed a picture from the lake house.  I woke to a gorgeous sunrise (some would say it was &#8220;fabulous&#8221;) and grabbed the camera.  It&#8217;s a good thing I did. It didn&#8217;t last long.</p>
<p>I also have a RAW version, which of course has far more detail.</p>
<p>enjoy.<br />
<a href="http://picasa.google.com/"><img src="http://photos1.blogger.com/pbp.gif" alt="Posted by Picasa" align="middle" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/52/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2 Minute Photoshop Tricks</title>
		<link>http://theprofessornotes.com/archives/41</link>
		<comments>http://theprofessornotes.com/archives/41#comments</comments>
		<pubDate>Wed, 26 Oct 2005 11:25:51 +0000</pubDate>
		<dc:creator>Steve Brady</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://sctoday.net/ProfessorNotes/wordpress/?p=41</guid>
		<description><![CDATA[2 Minute Photoshop Tricks Today is my day to post an update that isn&#8217;t very controversial, opinionated, or the like. If you have Photoshop, the link above will take you to a blog (and its related podcast) that has a series of photoshop tips that are, quite simply, COOL. Check it out! The Prof]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://tricks.onigo.net/">2 Minute Photoshop Tricks</a></p>
<p>Today is my day to post an update that isn&#8217;t very controversial, opinionated, or the like.</p>
<p>If you have Photoshop, the link above will take you to a blog (and its related podcast) that has a series of photoshop tips that are, quite simply, COOL.</p>
<p>Check it out!</p>
<p>The Prof</p>
]]></content:encoded>
			<wfw:commentRss>http://theprofessornotes.com/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
